Showing 1–25 of 715 matching public bodies
| Public body | Duties | Powers | Laws | Next deadline |
|---|---|---|---|---|
| Counties | 1,000 | 1,482 | 1,155 | Jan 1, 2030 |
| Towns | 763 | 1,225 | 727 | Jun 1, 2027 |
| Unified Court System / Office of Court AdministrationUnified Court System | 1,174 | 667 | 496 | Nov 16, 2027 |
| Department of HealthDOH | 1,266 | 381 | 533 | Dec 19, 2026 |
| Cities | 679 | 756 | 467 | Jun 1, 2027 |
| Municipalities (all) | 674 | 494 | 478 | — |
| Unspecified | 722 | 257 | 486 | Jun 30, 2027 |
| Department of Environmental ConservationDEC | 619 | 351 | 334 | Dec 12, 2026 |
| Department of Financial ServicesDFS | 446 | 416 | 216 | Dec 21, 2026 |
| State Education DepartmentSED | 602 | 252 | 288 | Jan 1, 2027 |
| Villages | 338 | 462 | 343 | Jun 1, 2027 |
| Office of the State ComptrollerState Comptroller | 588 | 153 | 335 | Feb 1, 2027 |
| State agencies | 594 | 134 | 301 | Dec 19, 2026 |
| School districts | 479 | 223 | 253 | Sep 1, 2027 |
| Department of StateDOS | 543 | 151 | 170 | Mar 15, 2030 |
| New York City | 279 | 321 | 199 | — |
| Empire State DevelopmentESD | 416 | 115 | 96 | Feb 1, 2027 |
| Boards of elections | 486 | 41 | 107 | — |
| Department of LaborDOL | 345 | 151 | 122 | Dec 12, 2026 |
| Department of TransportationNYSDOT | 432 | 58 | 345 | Dec 12, 2026 |
| Department of Taxation and FinanceDTF | 367 | 101 | 163 | Apr 1, 2027 |
| Division of the BudgetDOB | 233 | 219 | 118 | — |
| Department of Agriculture and MarketsDAM | 312 | 124 | 116 | — |
| Governor of the State of New YorkGovernor | 309 | 62 | 179 | — |
| Department of Motor VehiclesDMV | 265 | 78 | 132 | Dec 12, 2026 |
Created by Tal Roded · NYCuriosity · Source: NY Senate Open Legislation API
Next deadlines
No public body with that name was found.