Showing 1–25 of 473 matching legislators
| Legislator | Chamber | Laws | Duties | Powers |
|---|---|---|---|---|
| Amy Paulin | Assembly | 163 | 539 | 209 |
| Brad Hoylman-Sigal | Senate | 75 | 361 | 103 |
| Helene Weinstein | Assembly | 61 | 305 | 155 |
| William Magnarelli | Assembly | 86 | 304 | 156 |
| Sheldon Silver | Assembly | 27 | 327 | 108 |
| Brian Kavanagh | Senate | 54 | 255 | 177 |
| Andrea Stewart-Cousins | Senate | 73 | 279 | 144 |
| Rules Committee | Senate | 52 | 285 | 121 |
| James Skoufis | Senate | 85 | 211 | 155 |
| Diane J. Savino | Senate | 53 | 227 | 124 |
| Peter Abbate | Assembly | 59 | 234 | 113 |
| Shelley Mayer | Senate | 75 | 251 | 89 |
| Catharine Young | Senate | 72 | 196 | 119 |
| Fred Thiele | Assembly | 80 | 198 | 114 |
| Michelle Hinchey | Senate | 59 | 194 | 118 |
| Richard Gottfried | Assembly | 56 | 221 | 85 |
| Steven Englebright | Assembly | 68 | 222 | 76 |
| Kemp Hannon | Senate | 73 | 172 | 118 |
| Kevin Cahill | Assembly | 41 | 194 | 95 |
| Kenneth P. LaValle | Senate | 83 | 165 | 117 |
| Neil D. Breslin | Senate | 77 | 132 | 150 |
| Donna Lupardo | Assembly | 52 | 208 | 64 |
| Jamaal Bailey | Senate | 55 | 215 | 54 |
| James L. Seward | Senate | 76 | 152 | 117 |
| David Carlucci | Senate | 68 | 142 | 119 |
Created by Tal Roded · NYCuriosity · Source: NY Senate Open Legislation API
| Law | Duties | Powers |
|---|
Created by Tal Roded · NYCuriosity · Source: NY Senate Open Legislation API
No legislator with that name was found.