Showing 1–25 of 705 matching public bodies
| Public body | Duties | Powers | Laws | Next deadline |
|---|---|---|---|---|
| Counties | 1,025 | 1,493 | 1,158 | Jan 1, 2030 |
| Towns | 774 | 1,227 | 730 | Dec 1, 2026 |
| Unified Court System / Office of Court AdministrationUnified Court System | 1,207 | 690 | 499 | Nov 16, 2027 |
| Department of HealthDOH | 1,284 | 401 | 533 | Dec 19, 2026 |
| Cities | 711 | 763 | 472 | Dec 1, 2026 |
| Municipalities (all) | 686 | 507 | 479 | — |
| Department of Environmental ConservationDEC | 629 | 355 | 336 | Dec 12, 2026 |
| Unspecified | 709 | 243 | 489 | Jun 30, 2027 |
| State Education DepartmentSED | 614 | 254 | 291 | Jan 1, 2027 |
| Department of Financial ServicesDFS | 451 | 416 | 216 | Dec 21, 2026 |
| Villages | 343 | 463 | 343 | Dec 1, 2026 |
| Office of the State ComptrollerState Comptroller | 604 | 154 | 338 | Feb 1, 2027 |
| State agencies | 614 | 139 | 309 | Dec 19, 2026 |
| School districts | 490 | 226 | 255 | Sep 1, 2027 |
| Department of StateDOS | 539 | 152 | 173 | Mar 15, 2030 |
| New York City | 269 | 319 | 198 | — |
| Boards of elections | 508 | 42 | 108 | — |
| Empire State DevelopmentESD | 424 | 118 | 95 | Feb 1, 2027 |
| Department of LaborDOL | 351 | 152 | 123 | Dec 12, 2026 |
| Department of TransportationNYSDOT | 437 | 59 | 344 | Dec 12, 2026 |
| Department of Taxation and FinanceDTF | 383 | 99 | 162 | Apr 1, 2027 |
| Division of the BudgetDOB | 239 | 225 | 121 | — |
| Department of Agriculture and MarketsDAM | 324 | 128 | 120 | — |
| Governor of the State of New YorkGovernor | 314 | 62 | 183 | — |
| Department of Motor VehiclesDMV | 285 | 84 | 133 | Dec 12, 2026 |
Created by Tal Roded · NYCuriosity · Source: NY Senate Open Legislation API
Next deadlines
No public body with that name was found.