Since 2020, 134 community board votes came within a few votes of going the other way
Twelve of the closest full-board votes in the Block Party database, 2021–2026.
| Board | What the board voted on | Yes–No–Abstain | Result |
|---|---|---|---|
| Queens CB 6Oct 16, 2025 | Motion to recommend a special permit for a McDonald's drive-through on Metropolitan Avenue | 19–19 | Failed |
| Queens CB 5Jul 12, 2023 | Motion to oppose a cannabis dispensary at 74-03 Metropolitan Avenue | 19–19 | Failed |
| Brooklyn CB 2Jun 16, 2021 | Amendment to name Willoughby Square park "Abolitionist Square" ("Abolitionist Place" then passed 39–1) | 16–16–7 | Failed |
| Brooklyn CB 8Jan 11, 2024 | Support for a dispensary at 1392 St. John's Place if the applicant contacts a nearby church | 14–14–3 | Failed |
| Manhattan CB 8Sep 22, 2021 | Approval of the Spence School's BSA application (disapproval also failed, 18–23) | 21–20–2 | Failed |
| Queens CB 11Sep 12, 2022 | Acceptance of DOT's bicycle lane network proposal for the district | 18–17–5 | Failed |
| Queens CB 8May 14, 2025 | Approval of the Jamaica Neighborhood Plan rezoning with two conditions | 17–18–1 | Failed |
| Queens CB 6Jun 18, 2024 | Support for congestion pricing and a letter asking Governor Hochul to end the pause | 16–15–1 | Passed |
| Queens CB 6Jun 18, 2024 | "Yes with conditions" on City of Yes for Housing Opportunity ("no with conditions" then passed 23–17) | 18–22 | Failed |
| Brooklyn CB 1Feb 13, 2024 | Call for daylighting at every intersection in the district | 12–11–2 | Failed |
| Brooklyn CB 1Apr 9, 2024 | Same call, redrafted (a narrower version then passed 24–3) | 14–13–2 | Failed |
| Brooklyn CB 8Jan 8, 2026 | Support for DOT's Albany, Troy and Park Place safety plan as presented (an amended version then passed 19–8–4) | 14–13–4 | Failed |
1. A close vote is a full-board vote since Jan 1, 2020 with at least 15 yes and no votes and a margin of no more than 12% of them (at least 2 votes). The database holds 134: Queens 44, Brooklyn 43, Manhattan 29, Bronx 14, Staten Island 4.
2. By subject: land use and buildings 34, streets and transportation 24, liquor licenses 23, cannabis dispensaries 20, board rules and procedure 12, other 11, outdoor dining 7, street renamings and events 3.
3. Several motions here failed with more yes than no votes, because abstentions count toward the number of members voting when a board needs a majority to pass a motion.
4. Boards record tallies differently: many Queens boards record roll-call numbers on routine items, while many other boards record unanimous voice votes without a count, so counts of close votes by borough partly reflect record-keeping.
5. Table rows were checked against each board's minutes; descriptions are NYCuriosity's summaries of the stored minutes.